Sustainability Implementation Plan (Yr2019 - Yr2023) - Milestones
Plan | Target | Status |
Commitments on No Deforestation, No Peat Development, No Exploitation of Workers | ||
Policy Development | - Develop Sustainable Palm Oil Policy. | - Policy developed & published in Yr2019. |
- Continuous socialisation of the Policy to our internal and external stakeholders. | - Completed socialisation to own operation, and socialisation to third-party suppliers of refinery. | |
Grievance Management | - Develop Grievance Management Procedure, socialise to stakeholders and update grievance reports periodically. | - Grievance Procedure & Grievance List completed and published in December 2019. |
- Grievance List updated periodically or when necessary. | ||
Sustainability Implementation & Action planning | - Develop Policy Implementation Plan & continuos review. | - Implementation Plan developed & published in Yr2020. |
- Develop Sustainability Dashboard & update periodically. | - Dashboard completed and published in December 2020. | |
Transparency & Traceability within the Supply Chain | ||
Traceability to Suppliers [Traceability to Mills (TTM) & Traceability to Plantations (TTP)] | - Publish Mill List of BLDP Refinery Supply Chain & periodically update. | - Mill List completed and published in October 2019 & updated periodically. |
- 100% traceability to supplying mill (CPO & PK) | - 100% traceability to supplying mill for PK and 97% traceability for CPO. | |
- 100% traceability to plantations of all prioritised suppliers (FFB) | - 100% traceability to plantations of 2 prioritised suppliers (40% of all prioritised suppliers). | |
Transformative Activities on Policy Commitments | ||
Transformative activities on No Deforestation & Peat Development | - 100% deforestation free commitment by own operations and prioritized suppliers. | - Adoption of Policy in own operations & 80% of prioritised suppliers. |
- 100% commitment on no new development on peat by own operations and prioritized suppliers. | - No new development on peat since May 2019 at own concessions. | |
- Engaged with 80% of prioritised suppliers on no new development of peat. | ||
- Action Planning for Environmental Management & Protection: | ||
(i) Develop long term plan to manage and protect peat areas in BLDP concession & continuos implementation/monitoring. | - Appointed external professional entities in developing long term plan for management and protection of key priority areas in BLDP concession. | |
(ii) Develop Biodiversity Management Plan for own plantation & continuos implementation/monitoring. | - Developed Biodiversity Management Plan with consultant for prioritised plantation areas in BLDP concession on protection and monitoring of biodiversity. | |
(iii) Collaboration with various agencies on environmental related issues. | - Collaborated with Sarawak Forestry Corporation. | |
- Analysing and studying the selected prioritised collaborations with other relevant agencies. | ||
- Develop Online Assessment/Monitoring Tools as one of the mode for stakeholders engagement. | - Plan to develop in Yr2023. | |
Transformative activities on No Exploitation of Workers | - Socialisation of key issues for commitment on no exploitation of workers to own operation and prioritized suppliers. | - Socialisation of key issues for commitment on no exploitation of workers to own operation and 80% prioritized suppliers. |
- Assessment on risk of exploitation of workers for own operations and prioritized suppliers | - Plan to complete in Yr2023. | |
- Develop Online Assessment/Monitoring Tools as one of the mode for stakeholders engagement | - Plan to complete in Yr2023. | |
Program to care for local communities | - Collaboration with other agencies to support and care for local communities | - Cooperation with government projects to improve the accessibility to nearby local communities surrounding the selected plantation of our Group. |
- Launching of CLC Program (Community Learning Centre) and Recycling Program in selected plantation. |